CPIP Processing of /Users/paulross/dev/Python-3.6.2/Objects/dictobject.c

This has links to individual pages about the pre-processing of this file.

1. Source Code

HTML representations of the source file and the translation unit as seen by the compiler.

Lines in the source file are linked to the translation unit where appropriate. Macros in the source file are linked to the macro page.

The source file and as a translation unit

2. Include Graphs

This is the relationships of the #include'd files presented as a SVG graph or as text.

The SVG graph shows the tree of included files in a graphical fashion with each file as a node and the #include relationship as an edge.

You can choose the scale with the selectors at the top. Mousing over the nodes in the SVG graph pops up information about the #include process.

A visual #include tree in SVG or as Text

3. Conditional Compilation

The conditional compilation statements as green (i.e. evaluates as True) and red (evaluates as False). Each statement is linked to the source code it came from.

The conditional compilation graph

4. Macros

A page describing the macros encountered during pre-processing, their definition, where defined, where used and their dependencies. All linked to the source code.

The Macro Environment

5. Token Count

A table of the token types and their count.

Token Type Count
header-name          0
identifier      28548
pp-number       2556
character-literal          2
string-literal        440
preprocessing-op-or-punc      43155
non-whitespace          0
whitespace      33775
concat          0
Total:     108476

6. Files Included and Count

A table of the source files included, their directories and the number of times they were included.

The links lead to the source code.

File Path Include Count Lines Bytes Total Lines Total Bytes
/ Users/ paulross/ dev/ Python-3.6.2/ Include/ Python.h 1 136 2,928 136 2,928
abstract.h 1 1,377 47,451 1,377 47,451
bltinmodule.h 1 14 264 14 264
boolobject.h 1 34 886 34 886
bytearrayobject.h 1 62 2,114 62 2,114
bytesobject.h 1 224 8,363 224 8,363
cellobject.h 1 29 701 29 701
ceval.h 1 235 8,373 235 8,373
classobject.h 1 58 1,666 58 1,666
code.h 1 157 5,945 157 5,945
codecs.h 1 240 6,793 240 6,793
compile.h 1 73 2,164 73 2,164
complexobject.h 1 69 1,807 69 1,807
descrobject.h 1 107 2,964 107 2,964
dictobject.h 1 177 7,178 177 7,178
dtoa.h 1 19 458 19 458
enumobject.h 1 17 253 17 253
eval.h 1 27 597 27 597
fileobject.h 1 50 1,640 50 1,640
fileutils.h 1 128 2,494 128 2,494
floatobject.h 1 130 4,794 130 4,794
funcobject.h 1 103 4,079 103 4,079
genobject.h 1 104 3,583 104 3,583
import.h 1 140 4,233 140 4,233
intrcheck.h 1 24 513 24 513
iterobject.h 1 25 567 25 567
listobject.h 1 81 2,900 81 2,900
longintrepr.h 1 99 3,761 99 3,761
longobject.h 1 215 8,471 215 8,471
memoryobject.h 1 72 2,765 72 2,765
methodobject.h 1 110 3,847 110 3,847
modsupport.h 1 183 7,317 183 7,317
moduleobject.h 1 89 2,285 89 2,285
namespaceobject.h 1 19 349 19 349
object.h 2 1,077 40,326 2,154 80,652
objimpl.h 1 370 14,240 370 14,240
odictobject.h 1 46 1,332 46 1,332
osmodule.h 1 17 291 17 291
patchlevel.h 1 35 1,128 35 1,128
pyarena.h 1 64 2,744 64 2,744
pyatomic.h 1 250 8,128 250 8,128
pycapsule.h 1 59 1,726 59 1,726
pyctype.h 1 33 1,320 33 1,320
pydebug.h 1 40 1,209 40 1,209
pyerrors.h 1 505 17,287 505 17,287
pyfpe.h 1 176 8,471 176 8,471
pyhash.h 1 145 4,140 145 4,140
pylifecycle.h 1 129 4,008 129 4,008
pymacconfig.h 1 102 2,989 102 2,989
pymacro.h 1 98 3,500 98 3,500
pymath.h 1 218 7,382 218 7,382
pymem.h 2 233 8,491 466 16,982
pyport.h 2 767 27,573 1,534 55,146
pystate.h 2 324 11,146 648 22,292
pystrcmp.h 1 23 436 23 436
pystrtod.h 1 45 1,483 45 1,483
pythonrun.h 1 197 6,782 197 6,782
pytime.h 1 200 7,112 200 7,112
rangeobject.h 1 27 629 27 629
setobject.h 1 108 3,333 108 3,333
sliceobject.h 1 65 2,485 65 2,485
structseq.h 1 49 1,353 49 1,353
sysmodule.h 1 43 1,355 43 1,355
traceback.h 1 119 3,644 119 3,644
tupleobject.h 1 73 2,444 73 2,444
typeslots.h 1 85 2,253 85 2,253
unicodeobject.h 1 2,332 81,353 2,332 81,353
warnings.h 1 63 1,693 63 1,693
weakrefobject.h 1 86 2,866 86 2,866
Objects/ clinic/ dictobject.c.h 1 43 1,170 43 1,170
dict-common.h 1 76 2,362 76 2,362
dictobject.c 1 4,458 134,615 4,458 134,615
stringlib/ eq.h 1 25 844 25 844
pyconfig.h 4 1,522 43,382 6,088 173,528
usr/ include/ Availability.h 18 330 12,866 5,940 231,588
AvailabilityInternal.h 1 15,583 1,740,941 15,583 1,740,941
_types.h 12 68 2,192 816 26,304
_types/ _intmax_t.h 1 40 1,579 40 1,579
_uint16_t.h 1 32 1,417 32 1,417
_uint32_t.h 1 32 1,415 32 1,415
_uint64_t.h 2 32 1,421 64 2,842
_uint8_t.h 1 32 1,412 32 1,412
_uintmax_t.h 1 40 1,606 40 1,606
_wctype_t.h 1 32 1,420 32 1,420
_wctype.h 1 179 4,071 179 4,071
alloca.h 1 43 1,376 43 1,376
assert.h 1 111 4,197 111 4,197
c++/ 4.2.1/ bits/ c++config.h 1 1,313 39,042 1,313 39,042
cpu_defines.h 1 43 1,773 43 1,773
os_defines.h 1 259 8,374 259 8,374
cstdarg 1 64 2,255 64 2,255
tr1/ cstdarg 1 39 1,548 39 1,548
stdarg.h 7 39 1,556 273 10,892
ctype.h 2 387 10,406 774 20,812
errno.h 1 24 1,003 24 1,003
gethostuuid.h 1 42 1,878 42 1,878
i386/ _limits.h 1 27 1,069 27 1,069
_mcontext.h 1 123 3,474 123 3,474
_types.h 2 122 4,496 244 8,992
endian.h 1 102 4,314 102 4,314
limits.h 1 107 4,710 107 4,710
signal.h 1 44 1,575 44 1,575
types.h 1 114 4,646 114 4,646
inttypes.h 1 297 8,821 297 8,821
libkern/ _OSByteOrder.h 1 130 4,285 130 4,285
i386/ _OSByteOrder.h 1 104 2,736 104 2,736
limits.h 1 161 5,782 161 5,782
mach/ i386/ _structs.h 1 797 25,297 797 25,297
machine/ _mcontext.h 1 32 1,451 32 1,451
_types.h 3 37 1,547 111 4,641
endian.h 1 40 1,613 40 1,613
limits.h 1 9 339 9 339
signal.h 1 37 1,547 37 1,547
types.h 1 40 1,609 40 1,609
math.h 1 777 33,082 777 33,082
runetype.h 1 115 4,198 115 4,198
secure/ _common.h 2 41 1,426 82 2,852
_stdio.h 1 86 2,736 86 2,736
_string.h 1 144 4,934 144 4,934
stdint.h 2 207 5,408 414 10,816
stdio.h 2 495 18,048 990 36,096
stdlib.h 2 329 12,314 658 24,628
string.h 2 189 6,882 378 13,764
strings.h 1 96 4,063 96 4,063
sys/ _endian.h 1 151 6,398 151 6,398
_posix_availability.h 1 73 2,905 73 2,905
_pthread/ _pthread_attr_t.h 1 31 1,457 31 1,457
_pthread_types.h 1 120 3,859 120 3,859
_select.h 2 52 2,294 104 4,588
_symbol_aliasing.h 1 283 11,549 283 11,549
_types.h 11 89 3,716 979 40,876
_types/ _blkcnt_t.h 1 31 1,435 31 1,435
_blksize_t.h 1 31 1,440 31 1,440
_clock_t.h 1 31 1,426 31 1,426
_ct_rune_t.h 3 32 1,425 96 4,275
_dev_t.h 3 31 1,440 93 4,320
_errno_t.h 2 31 1,426 62 2,852
_fd_clr.h 2 30 1,407 60 2,814
_fd_copy.h 2 30 1,411 60 2,822
_fd_def.h 2 73 3,208 146 6,416
_fd_isset.h 2 30 1,415 60 2,830
_fd_set.h 2 30 1,407 60 2,814
_fd_setsize.h 2 30 1,411 60 2,822
_fd_zero.h 2 30 1,405 60 2,810
_filesec_t.h 1 32 1,444 32 1,444
_gid_t.h 3 31 1,400 93 4,200
_id_t.h 2 31 1,445 62 2,890
_ino64_t.h 1 31 1,455 31 1,455
_ino_t.h 1 31 1,433 31 1,433
_int16_t.h 2 31 1,405 62 2,810
_int32_t.h 2 31 1,403 62 2,806
_int64_t.h 2 31 1,408 62 2,816
_int8_t.h 2 31 1,408 62 2,816
_intptr_t.h 3 31 1,424 93 4,272
_mbstate_t.h 1 32 1,425 32 1,425
_mode_t.h 3 31 1,418 93 4,254
_nlink_t.h 1 31 1,442 31 1,442
_null.h 6 30 1,390 180 8,340
_off_t.h 3 31 1,413 93 4,239
_pid_t.h 4 31 1,420 124 5,680
_posix_vdisable.h 2 30 1,430 60 2,860
_rsize_t.h 1 31 1,426 31 1,426
_rune_t.h 3 31 1,412 93 4,236
_s_ifmt.h 1 74 3,287 74 3,287
_seek_set.h 1 34 1,578 34 1,578
_sigaltstack.h 1 44 1,886 44 1,886
_sigset_t.h 2 31 1,428 62 2,856
_size_t.h 12 31 1,425 372 17,100
_ssize_t.h 4 31 1,430 124 5,720
_suseconds_t.h 2 31 1,442 62 2,884
_time_t.h 4 31 1,419 124 5,676
_timespec.h 5 35 1,498 175 7,490
_timeval.h 3 35 1,562 105 4,686
_timeval64.h 1 36 1,505 36 1,505
_ucontext.h 1 50 2,187 50 2,187
_uid_t.h 4 31 1,420 124 5,680
_uintptr_t.h 2 31 1,425 62 2,850
_useconds_t.h 1 31 1,434 31 1,434
_uuid_t.h 2 31 1,414 62 2,828
_va_list.h 1 32 1,421 32 1,421
_wchar_t.h 4 35 1,500 140 6,000
_wint_t.h 3 32 1,410 96 4,230
appleapiopts.h 4 62 2,070 248 8,280
cdefs.h 32 711 26,479 22,752 847,328
errno.h 1 266 10,964 266 10,964
ioccom.h 1 99 4,609 99 4,609
resource.h 1 396 13,107 396 13,107
select.h 2 134 5,362 268 10,724
signal.h 1 392 15,406 392 15,406
stat.h 1 397 17,450 397 17,450
stdio.h 1 45 1,655 45 1,655
syslimits.h 1 117 5,532 117 5,532
termios.h 1 366 13,716 366 13,716
time.h 1 207 7,559 207 7,559
ttycom.h 1 174 8,769 174 8,769
ttydefaults.h 1 124 5,020 124 5,020
unistd.h 1 215 8,691 215 8,691
wait.h 1 258 9,974 258 9,974
termios.h 1 35 1,199 35 1,199
time.h 3 148 5,854 444 17,562
unistd.h 2 754 26,993 1,508 53,986
wchar.h 1 230 10,079 230 10,079

Total number of unique files: 203

Total number of files processed: 374

Total number of lines processed: 92,223

Total number of bytes processed: 4,497,485

Completion time: Tue Oct 3 00:52:24 2017 CPIP version: 0.9.5

Back to: Index Page